Capacity Level | Charter Movements per annum | Recurring Contracts / Movements | Express Version | Full Version |
---|---|---|---|---|
One | 1,000 | 10/20 | $137.50 | $220.00 |
Two | 2,000 | 20/40 | $165.00 | $247.50 |
Three | 3,000 | 30/60 | $192.50 | $275.00 |
Four | 4,000 | 40/80 | $220.00 | $302.50 |
Five | 5,000 | 50/100 | $247.50 | $330.00 |
Unlimited | - | - | $302.50 | $385.00 |
Additional user | $27.50 | $27.50 | ||
Additional company | - | $110.00 | ||
Additional sub company (shared invoicing and accounts receivable) | - | $55.00 | ||
Coach Manager Online Website and content management system | Included | Included | ||
Coach Manager Online Client Portal | Included | Included | ||
Coach Manager Online Driver Portal | Included | Included | ||
Coach Manager Online Operations Portal | Included | Included | ||
QuickBooks Link | $27.50 | $27.50 | ||
Software Maintenance | 20% of software list price per annum (included in subscription pricing) |
Our software is available via either subscription or outright purchase. Subscriptions are based on an initial minimum term of one year. Monthly payments are calculated at 2% of software outright purchase list price, plus an additional 1.6667% for software maintenance, making a total of 3.6667%. Pricing starts at $137.50 per month for a level one capacity Coach Manager Express.
Clients choosing to convert from subscription to outright purchase will receive a credit for the 2% subscription component for a maximum of the previous 12 months payments.
The Software Price Calculator below works out both subscription and outright purchase pricing.
As an alternative to hosting the Coach Manager Online Website and Client, Driver and Operations Portals on their own web server, clients can choose to have these applications hosted on a web server managed by Distinctive Systems The price for this service is $27.50 per month. There is an initial setup fee of $375 for the service. A current software maintenance agreement is required.
Walk-around Check Mobile App
Our Walk-around Check Mobile app is available free of charge for all clients with a current software maintenance or subscription agreement for Coach Manager, TBS or VMS. The app is available for iOS and Android mobile devices and is fully integrated with both Coach Manager and VMS.
Our Google Maps Platform integration is free of charge for all clients with a current software maintenance or subscription agreement.
Our Coach Manager Connect integration is free of charge for all clients with a current software maintenance or subscription agreement.
Employees | Module Price | Per 10 Additional Employees |
---|---|---|
25 | $68.75 | † $27.50 |
50 | $110.00 | $22.00 |
100 | $165.00 | $16.50 |
250 | $275.00 | $11.00 |
500 | $412.50 | $8.25 |
1,000 | $550.00 | $5.50 |
Software Maintenance | 20% of software list price per annum (included in subscription pricing) |
† Additional 5 employees also available at $13.75 per month or $375 outright purchase.
All prices are in US dollars.
For further details, or to arrange a no obligation demonstration please call us on (646) 448-9981 or email nasales@distinctive-systems.com